-
Notifications
You must be signed in to change notification settings - Fork 32
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- v2.9.0.0
- v2.8.0.0
- v2.7.0.0
- v2.6.2.0
- v2.6.1.0
- v2.6.0.0
- v2.5.1.0
- v2.5.0.0
- v2.4.0.0
- v2.3.1.0
- v2.3.0.0
- v2.2.1.1
- v2.2.1.0
- v2.2.0.1
- v2.2.0.0
- v2.1.1.0
- v2.1.0.0
- v2.1.0.0.RC11
- v2.1.0.0.RC10
- v2.1.0.0.RC9
- v2.1.0.0.RC8
- v2.1.0.0.RC7
- v2.1.0.0.RC6
- v2.1.0.0.RC5
- v2.1.0.0.RC4
- v2.1.0.0.RC3
- v2.1.0.0.RC2
- v2.1.0.0.RC1
- v2.1.0.0-RC1
- 2.3.0.0
- 2.1.0.0.RC1
- 2.0.0.2
- 2.0.0.1
- 2.0.0.0
- 2.0.0
- 2.0.0-Alpha.7
- 2.0.0-Alpha.6
- 2.0.0-Alpha.5
- 2.0.0-Alpha.4
- 2.0.0-Alpha.3
- 2.0.0-Alpha.2
- 2.0.0-Alpha.1
- 1.12.0.0
- 1.11.0.0
- 1.10.0.0
- 1.9.1.0
- 1.9.0.0
- 0.0.0.2
- 0.0.0.1
Showing
1 changed file
with
470 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,470 @@ | ||
@PART[*]:HAS[@MODULE[ModuleLight],!MODULE[TestFlightCore]]:AFTER[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_Lights | ||
flightDataEngineerModifier = 0.25 | ||
flightDataMultiplier = 10 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability_TestFail | ||
reliabilityCurve | ||
{ | ||
key = 0 0.005 | ||
key = 10000 0.002 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_LightBroken | ||
weight = 32 | ||
failureType = hardware | ||
failureTitle = Bulb broken | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_LightFlicker | ||
minFlickerTime = 0.1 | ||
maxFlickerTime = 0.4 | ||
weight = 32 | ||
failureType = hardware | ||
failureTitle = Bulb shorting out | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = minor | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[ModuleAblator],!MODULE[TestFlightCore]]:AFTER[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_HeatShield | ||
flightDataEngineerModifier = 0.25 | ||
flightDataMultiplier = 10 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.005 | ||
key = 10000 0.002 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_AblatorCover | ||
weight = 32 | ||
failureType = hardware | ||
failureTitle = Ablator cracked | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = minor | ||
//percent of heatshield surface area lost upon failure | ||
//this failure can repeat itself | ||
oneShot = True | ||
minDegradation = 5 | ||
maxDegradation = 10 | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[ModuleReactionWheel],!MODULE[TestFlightCore]]:AFTER[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_ReactionWheel | ||
flightDataEngineerModifier = 0.25 | ||
flightDataMultiplier = 5 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.0002 | ||
key = 10000 0.00008 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_ReactionBroken | ||
weight = 16 | ||
failureType = mechanical | ||
failureTitle = Motor burned out | ||
duRepair = 50 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_ReactionTorque | ||
weight = 32 | ||
failureType = hardware | ||
failureTitle = Short circuit | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = severe | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[ModuleDeployableSolarPanel],!MODULE[TestFlightCore]] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_Solar | ||
flightDataEngineerModifier = 0.25 | ||
flightDataMultiplier = 5 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.0002 | ||
key = 10000 0.00008 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = False | ||
canBeRepairedOnSplashed = False | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_SolarMech | ||
weight = 16 | ||
failureType = hardware | ||
failureTitle = Loose hinge | ||
duRepair = 50 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_SolarTracking | ||
weight = 32 | ||
failureType = mechanical | ||
failureTitle = Motor burned out | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = severe | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[ModuleWheel],!MODULE[TestFlightCore]]:AFTER[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_Wheels | ||
flightDataEngineerModifier = 0.25 | ||
flightDataMultiplier = 5 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.0002 | ||
key = 10000 0.00008 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = False | ||
canBeRepairedOnSplashed = False | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_WheelBrake | ||
weight = 16 | ||
failureType = hardware | ||
failureTitle = Brake pedal broken | ||
duRepair = 50 | ||
duFail = 100 | ||
severity = major | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_WheelSteer | ||
weight = 32 | ||
failureType = mechanical | ||
failureTitle = Steering jammed | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = severe | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = False | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_WheelMotor | ||
weight = 32 | ||
failureType = mechanical | ||
failureTitle = Motor burned out | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
} | ||
//prevents experiment being used until repaired | ||
@PART[*]:HAS[@MODULE[ModuleScienceExperiment]:HAS[~experimentID[evaReport],~experimentID[crewReport],~experimentID[surfaceSample],~experimentID[asteroidSample]]]:FOR[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_Science | ||
flightDataEngineerModifier = 0 | ||
flightDataMultiplier = 2 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.005 | ||
key = 10000 0.002 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_ScienceBroken | ||
weight = 8 | ||
failureType = hardware | ||
failureTitle = Seal cracked | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[ModuleRTAntenna]]:FOR[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder_RT | ||
flightDataEngineerModifier = 0 | ||
flightDataMultiplier = 2 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.005 | ||
key = 10000 0.002 | ||
} | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_RemoteBroken | ||
weight = 8 | ||
failureType = hardware | ||
failureTitle = Circuits fried | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
} | ||
@PART[*]:HAS[@MODULE[FARControllableSurface]]:FOR[TestFlight] | ||
{ | ||
MODULE | ||
{ | ||
name = TestFlightInterop | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightCore | ||
startFlightData = 0 | ||
maxData = 10000 | ||
} | ||
MODULE | ||
{ | ||
name = FlightDataRecorder | ||
flightDataEngineerModifier = 0 | ||
flightDataMultiplier = 1 | ||
} | ||
MODULE | ||
{ | ||
name = TestFlightReliability | ||
reliabilityCurve | ||
{ | ||
key = 0 0.0005 | ||
key = 10000 0.0002 | ||
} | ||
} | ||
MODULE | ||
{ //USE ON FLAPS PARTS glitches flaps to a position | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_FARCtrlSrfGlitch | ||
weight = 8 | ||
failureType = mechanical | ||
failureTitle = Flaps jammed | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
MODULE | ||
{ | ||
REPAIR | ||
{ | ||
canBeRepairedInFlight = True | ||
canBeRepairedOnSplashed = True | ||
canBeRepairedByRemote = False | ||
repairChance = 75 | ||
} | ||
name = TestFlightFailure_FARCtrlSrfMech | ||
weight = 8 | ||
failureType = hardware | ||
failureTitle = Control loss | ||
duRepair = 250 | ||
duFail = 100 | ||
severity = failure | ||
} | ||
} |