🚅
PhD Student @ Imperial College London,
MsC in Comp Physics from University of Oslo.
Pinned Loading
-
First-Repo
First-Repo PublicThe first repository I ever created, before creating repositories was cool
-
FYS-STK4155
FYS-STK4155 PublicRepository for work on the course FYS-STK4155 - Applied data analysis and machine learning at the University of Oslo
Jupyter Notebook 1
-
-
exana
exana PublicForked from CINPLA/exana-legacy
Experiment analysis - numerical analysis of neuroscience data
Python
74 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
mdsunivie/deeperwin,
halvarsu/halvarsu.github.io,
google-deepmind/ferminet
and 1 other
repository
Loading
Contribution activity
April 2025
halvarsu has no activity
yet for this period.