Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: f3b05b537708
Choose a base ref
...
head repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: 4083bd63fafb
Choose a head ref
  • 2 commits
  • 53 files changed
  • 1 contributor

Commits on Feb 23, 2021

  1. Copy the full SHA
    9a7d30f View commit details

Commits on Mar 2, 2021

  1. Copy the full SHA
    4083bd6 View commit details
Showing with 26,158 additions and 200 deletions.
  1. +373 −0 sims/akl-pt1/fat-impedance.son
  2. +416 −0 sims/akl-pt1/fat-impedance2.son
  3. +402 −0 sims/akl-pt1/filter-experiments6.son
  4. +402 −0 sims/akl-pt1/filter-experiments7.son
  5. +373 −0 sims/akl-pt1/filter-experiments8-c1-null.son
  6. +434 −0 sims/akl-pt1/filter-experiments8-c1.son
  7. +373 −0 sims/akl-pt1/filter-experiments8-c2-null.son
  8. +434 −0 sims/akl-pt1/filter-experiments8-c2.son
  9. +382 −0 sims/akl-pt1/filter-experiments8-feedthru.son
  10. +43 −0 sims/akl-pt1/filter-experiments8-ideal.son
  11. +358 −0 sims/akl-pt1/filter-experiments8-l1-null.son
  12. +406 −0 sims/akl-pt1/filter-experiments8-l1.son
  13. +527 −0 sims/akl-pt1/filter-experiments8.son
  14. +534 −0 sims/akl-pt1/filter-experiments9.son
  15. +690 −0 sims/akl-pt1/oshpark-probe-left-pushpull-enig-full-thickprepreg.son
  16. +692 −0 sims/akl-pt1/oshpark-probe-left-pushpull-enig-full.son
  17. +8 −7 sims/akl-pt1/oshpark-probe-left-pushpull-enig-toponly.son
  18. +177 −177 sims/akl-pt1/oshpark-probe-left-pushpull.son
  19. +831 −0 sims/akl-pt1/oshpark-probe-tip-filter9-topcut.son
  20. +697 −0 sims/akl-pt1/oshpark-probe-tip-gndext.son
  21. +590 −0 sims/akl-pt1/oshpark-probe-tip-gndext2.son
  22. +594 −0 sims/akl-pt1/oshpark-probe-tip-gndext3.son
  23. +591 −0 sims/akl-pt1/oshpark-probe-tip-gndext4.son
  24. +593 −0 sims/akl-pt1/oshpark-probe-tip-gndext5.son
  25. +756 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-gndfix.son
  26. +605 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-passthrough-topcut-nores-skinny-gndext.son
  27. +605 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-passthrough-topcut-nores-skinny.son
  28. +605 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-passthrough-topcut-nores.son
  29. +688 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-passthrough-topcut.son
  30. +749 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-shortened.son
  31. +763 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-skinny.son
  32. +679 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-topcut-2res-0201.son
  33. +640 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-topcut-2res.son
  34. +642 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-topcut-idealres.son
  35. +700 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-topcut.son
  36. +693 −0 sims/akl-pt1/oshpark-probe-tip-nofilter-topextend.son
  37. +5 −5 sims/akl-pt1/oshpark-probe-tip-nofilter.son
  38. +723 −0 sims/akl-pt1/oshpark-probe-tip-planeext.son
  39. +636 −0 sims/akl-pt1/oshpark-probe-tip-planeext2.son
  40. +318 −0 sims/akl-pt1/oshpark-probe-tip-tippytip-thick.son
  41. +309 −0 sims/akl-pt1/oshpark-probe-tip-tippytip.son
  42. +678 −0 sims/akl-pt1/oshpark-probe-tip-topcut-fatfilter.son
  43. +842 −0 sims/akl-pt1/oshpark-probe-tip-withfilter-topcut.son
  44. +492 −0 sims/akl-pt1/resistors-only.son
  45. +42 −0 sims/akl-pt1/rogers-probe-full-netlist.son
  46. +689 −0 sims/akl-pt1/rogers-probe-left-pushpull-enig-full.son
  47. +13 −11 sims/akl-pt1/{oshpark-probe-left-pushpull-enig.son → rogers-probe-left-pushpull-enig-toponly.son}
  48. +494 −0 sims/akl-pt1/rogers-probe-left-pushpull.son
  49. +679 −0 sims/akl-pt1/rogers-probe-tip-nofilter-topcut-2res-0201.son
  50. +389 −0 sims/akl-pt1/skinny-impedance-cutout.son
  51. +390 −0 sims/akl-pt1/skinny-impedance-cutout2.son
  52. +373 −0 sims/akl-pt1/skinny-impedance.son
  53. +41 −0 sims/akl-pt1/tip-topcut-and-filter-net.son
373 changes: 373 additions & 0 deletions sims/akl-pt1/fat-impedance.son
Original file line number Diff line number Diff line change
@@ -0,0 +1,373 @@
FTYP SONPROJ 18 ! Sonnet Project File
VER 17.56
HEADER
LIC antikernel2.1.50170 3cfdfeabd719 havequick azonenberg Level3Gold
DAT 02/23/2021 12:14:48
BUILT_BY_CREATED dxf 17.52.2 05/01/2020 05:35:06
BUILT_BY_SAVED sonnet 17.56
MDATE 02/23/2021 12:14:48
HDATE 02/23/2021 12:14:48
ANN Created by dxfgeo, Sonnet Software Inc.
END HEADER
DIM
ANG DEG
CAP PF
CON /OH
FREQ GHZ
IND NH
LNG MM
RES OH
END DIM
CONTROL
VARSWP
OPTIONS -dj
SPEED 1
CACHE_ABS 1
Q_ACC N
END CONTROL
GEO
TMET "Free Space" 0 FREESPACE 376.7303136 0 0 0
BMET "Free Space" 0 FREESPACE 376.7303136 0 0 0
MET "Unknown_metal" 1 NOR INF 0.5 0
MET "Copper 1oz thick" 2 TMM 58000000 0.5 0.035 2
MET "Nickel " 3 TMM 14300000 0.5 0.035 2
MET "Copper 0.5oz" 1 NOR 58000000 0.5 0.0175
MET "Unknown_metal" 1 VOL INF 0
BRI "Alumina (96%)" 0 9.4 0.0004 0
BRI "Alumina (99.5%)" 0 9.9 0.0001 0
BRI "Aluminum Nitride" 0 8.6 0.0003 0
BRI "Arlon 25FR" 0 3.58 0.0035 0
BRI "Arlon 25N" 0 3.38 0.0025 0
BRI "Arlon AD5" 0 5.1 0.003 0
BRI "Arlon AD10" 0 10.2 0.005 0
BRI "Arlon AD250" 0 2.5 0.0018 0
BRI "Arlon AD255A" 0 2.55 0.0015 0
BRI "Arlon AD260A" 0 2.6 0.0018 0
BRI "Arlon AD270" 0 2.7 0.0023 0
BRI "Arlon AD300A" 0 3 0.002 0
BRI "Arlon AD320A" 0 3.2 0.0032 0
BRI "Arlon AD350A" 0 3.5 0.003 0
BRI "Arlon AD410" 0 4.1 0.003 0
BRI "Arlon AD430" 0 4.3 0.003 0
BRI "Arlon AD450" 0 4.5 0.0035 0
BRI "Arlon AD600" 0 6.15 0.003 0
BRI "Arlon AD1000" 0 10.2 0.0023 0
BRI "Arlon AR1000" 0 9.8 0.003 0
BRI "Arlon CLTE" 0 2.96 0.0023 0
BRI "Arlon CLTE-AT" 0 3 0.0013 0
BRI "Arlon CLTE-P" 0 2.94 0.0025 0
BRI "Arlon CLTE-XT" 0 2.94 0.0012 0
BRI "Arlon Cu 217LX" 0 2.17 0.0009 0
BRI "Arlon Cu 233LX" 0 2.33 0.0013 0
BRI "Arlon Cu 250GT" 0 2.5 0.001 0
BRI "Arlon Cu 250GX" 0 2.5 0.0018 0
BRI "Arlon Cu 6250" 0 2.32 0.0013 0
BRI "Arlon Cu 6700" 0 2.35 0.0025 0
BRI "Arlon Di 522" 0 2.5 0.001 0
BRI "Arlon Di 527" 0 2.5 0.0018 0
BRI "Arlon Di 870" 0 2.33 0.0013 0
BRI "Arlon Di 880" 0 2.17 0.0009 0
BRI "Arlon Iso 917" 0 2.17 0.0013 0
BRI "Arlon Iso 933" 0 2.33 0.0016 0
BRI "Arlon Multi HF" 0 3.7 0.004 0
BRI "Arlon TC350" 0 3.5 0.002 0
BRI "Arlon TC600" 0 6.15 0.002 0
BRI "Beryllia (99.5%)" 0 6.5 0.0004 0
BRI "CEM-1" 0 4.5 0.02 0
BRI "CEM-3" 0 4.5 0.02 0
BRI "Dupont 9K7" 0 7.1 0.0012 0
BRI "Dupont 943" 0 7.4 0.002 0
BRI "Dupont 951" 0 7.8 0.006 0
BRI "Dupont FEP" 0 2 0.0005 0
BRI "Dupont Vacrel" 0 3.8 0.011 0
BRI "ESL 41010" 0 7.5 0.005 0
BRI "ESL 41020" 0 7.25 0.005 0
BRI "ESL 41050" 0 13.5 0.002 0
BRI "ESL 41060" 0 16.5 0.002 0
BRI "ESL 41110" 0 4.5 0.004 0
BRI "Ferro A6M" 0 5.9 0.002 0
BRI "Ferro A6S" 0 5.9 0.002 0
BRI "Ferro L8" 0 7.3 0.0018 0
BRI "FR-4" 0 4.4 0.02 0
BRI "G-10" 0 4.8 0.025 0
BRI "Gallium Arsenide" 0 12.9 0.006 0
BRI "Gallium Nitride" 0 9.7 0 0
BRI "Glass (Pyrex)" 0 4.82 0.0054 0
BRI "Heraeus HL2000" 0 7.3 0.0026 0
BRI "Isola 370HR" 0 4.04 0.021 0
BRI "Isola FR408" 0 3.77 0.0116 0
BRI "Isola FR408HR" 0 3.68 0.0092 0
BRI "Isola Getek" 0 3.6 0.01 0
BRI "Isola GI-180" 0 3.7 0.013 0
BRI "Isola IS415" 0 3.82 0.0125 0
BRI "Isola IS620i" 0 3.58 0.006 0
BRI "Isola IS680-280" 0 2.8 0.0025 0
BRI "Isola IS680-300" 0 3 0.003 0
BRI "Isola IS680-320" 0 3.2 0.003 0
BRI "Isola IS680-333" 0 3.33 0.003 0
BRI "Isola IS680-338" 0 3.38 0.0032 0
BRI "Isola IS680-345" 0 3.45 0.0036 0
BRI "Kerafol CT800" 0 5.3 0.008 0
BRI "Nelco MW9350" 0 3.7 0.004 0
BRI "Nelco N4000-12" 0 3.7 0.008 0
BRI "Nelco N4000-13" 0 3.7 0.009 0
BRI "Nelco N4000-13SI" 0 3.2 0.007 0
BRI "Nelco N4000-13EP" 0 3.7 0.008 0
BRI "Nelco N4350-13RF" 0 3.5 0.0065 0
BRI "Nelco N4380-13RF" 0 3.8 0.007 0
BRI "Nelco N9300-13RF" 0 3 0.004 0
BRI "Nelco N9320-13RF" 0 3.2 0.0045 0
BRI "Nelco N9338-13RF" 0 3.38 0.0046 0
BRI "Nelco N9350-13RF" 0 3.48 0.0055 0
BRI "Nelco NH9294" 0 2.94 0.0022 0
BRI "Nelco NH9300" 0 3 0.0023 0
BRI "Nelco NH9320" 0 3.2 0.0024 0
BRI "Nelco NH9338" 0 3.38 0.0025 0
BRI "Nelco NH9348" 0 3.48 0.003 0
BRI "Nelco NH9350" 0 3.5 0.003 0
BRI "Nelco NH9410" 0 4.1 0.003 0
BRI "Nelco NH9450" 0 4.5 0.003 0
BRI "Nelco NX9240" 0 2.4 0.0016 0
BRI "Nelco NX9245" 0 2.45 0.0016 0
BRI "Nelco NX9250" 0 2.5 0.0017 0
BRI "Nelco NX9255" 0 2.55 0.0018 0
BRI "Nelco NX9260" 0 2.6 0.0019 0
BRI "Nelco NY9208" 0 2.08 0.0006 0
BRI "Nelco NY9217" 0 2.17 0.0008 0
BRI "Nelco NY9220" 0 2.2 0.0009 0
BRI "Nelco NY9233" 0 2.33 0.0011 0
BRI "PET" 0 3.37 0.0208 0
BRI "Polyimide" 0 3.5 0.003 0
BRI "Quartz (Fused)" 0 3.78 0.0001 0
BRI "Rogers 3001" 0 2.28 0.003 0
BRI "Rogers RO2808" 0 7.6 0.0015 0
BRI "Rogers RO3003" 0 3 0.0013 0
BRI "Rogers RO3006" 0 6.5 0.002 0
BRI "Rogers RO3010" 0 11.2 0.0022 0
BRI "Rogers RO3035" 0 3.6 0.0018 0
BRI "Rogers RO3203" 0 3.02 0.0016 0
BRI "Rogers RO3206" 0 6.6 0.0027 0
BRI "Rogers RO3210" 0 10.8 0.0027 0
BRI "Rogers RO3730" 0 3 0.0016 0
BRI "Rogers RO4003C" 0 3.55 0.0029 0
BRI "Rogers RO4533" 0 3.45 0.0029 0
BRI "Rogers RO4534" 0 3.4 0.003 0
BRI "Rogers RO4350B" 0 3.66 0.0037 0
BRI "Rogers RO4350BTX" 0 3.66 0.0034 0
BRI "Rogers RO4360" 0 6.15 0.0038 0
BRI "Rogers RO4450B-3.6" 0 3.3 0.0043 0
BRI "Rogers RO4450B-4" 0 3.54 0.004 0
BRI "Rogers RO4450F" 0 3.52 0.0041 0
BRI "Rogers RO4730" 0 3 0.0033 0
BRI "Rogers RT5870" 0 2.33 0.0012 0
BRI "Rogers RT5880" 0 2.2 0.0009 0
BRI "Rogers RT5880LZ" 0 1.96 0.0019 0
BRI "Rogers RT6002" 0 2.94 0.0012 0
BRI "Rogers RT6006" 0 6.15 0.0027 0
BRI "Rogers RT6010LM" 0 10.9 0.0023 0
BRI "Rogers RT6035HTC" 0 3.6 0.0013 0
BRI "Rogers RT6202" 0 2.94 0.0015 0
BRI "Rogers RT6202PR" 0 2.95 0.0015 0
BRI "Rogers Syron7000" 0 3.4 0.0045 0
BRI "Rogers Syron7100-2" 0 3.61 0.006 0
BRI "Rogers Syron7100-4" 0 3.39 0.005 0
BRI "Rogers Theta" 0 4.01 0.0118 0
BRI "Rogers TMM 3" 0 3.39 0.002 0
BRI "Rogers TMM 4" 0 4.5 0.002 0
BRI "Rogers TMM 6" 0 6 0.0023 0
BRI "Rogers TMM 10" 0 9.56 0.0022 0
BRI "Rogers TMM 10i" 0 9.96 0.002 0
BRI "Rogers UL2000" 0 2.5 0.0019 0
BRI "Rogers UL3850" 0 3.05 0.0025 0
BRI "Rogers UL3908" 0 2.9 0.0025 0
BRI "Rogers XT8000" 0 3.34 0.0035 0
BRI "Rogers XT8100-2" 0 3.54 0.0049 0
BRI "Rogers XT8100-4" 0 3.32 0.0038 0
BRI "Silicon (intrinsic)" 0 11.9 0.004 0.00044
BRI "Silicon Dioxide" 0 3.9 0 0
BRI "Silicon Nitride" 0 7.5 0 0
BRI "Taconic CER-10" 0 10 0.0035 0
BRI "Taconic FastFilm" 0 2.7 0.0012 0
BRI "Taconic Fastrise-DS" 0 2.96 0.0018 0
BRI "Taconic Fastrise27" 0 2.7 0.0014 0
BRI "Taconic Fastrise77" 0 7.7 0.0034 0
BRI "Taconic FEP" 0 2 0.0003 0
BRI "Taconic RF-30" 0 3 0.0014 0
BRI "Taconic RF-35" 0 3.5 0.0018 0
BRI "Taconic RF-35A2" 0 3.5 0.0011 0
BRI "Taconic RF-35P" 0 3.5 0.0025 0
BRI "Taconic RF-41" 0 4.1 0.0038 0
BRI "Taconic RF-43" 0 4.3 0.0033 0
BRI "Taconic RF-45" 0 4.5 0.0037 0
BRI "Taconic RF-60A" 0 6.15 0.0038 0
BRI "Taconic RF-301" 0 2.97 0.0012 0
BRI "Taconic TacBond HT" 0 2.35 0.0025 0
BRI "Taconic TLA-6" 0 2.62 0.0012 0
BRI "Taconic TLC-27" 0 2.75 0.003 0
BRI "Taconic TLC-30" 0 3 0.003 0
BRI "Taconic TLC-32" 0 3.2 0.003 0
BRI "Taconic TLE-95" 0 2.95 0.0028 0
BRI "Taconic TLF-34" 0 3.4 0.002 0
BRI "Taconic TLF-35" 0 3.5 0.002 0
BRI "Taconic TLP-3" 0 2.33 0.0009 0
BRI "Taconic TLP-5" 0 2.2 0.0009 0
BRI "Taconic TLP-5A" 0 2.17 0.0009 0
BRI "Taconic TLT-0" 0 2.45 0.0006 0
BRI "Taconic TLT-9" 0 2.5 0.0006 0
BRI "Taconic TLT-8" 0 2.55 0.0006 0
BRI "Taconic TLT-7" 0 2.6 0.0006 0
BRI "Taconic TLT-6" 0 2.65 0.0006 0
BRI "Taconic TLX-0" 0 2.45 0.0019 0
BRI "Taconic TLX-9" 0 2.5 0.0019 0
BRI "Taconic TLX-8" 0 2.55 0.0019 0
BRI "Taconic TLX-7" 0 2.6 0.0019 0
BRI "Taconic TLX-6" 0 2.65 0.0019 0
BRI "Taconic TLY-3" 0 2.33 0.0009 0
BRI "Taconic TLY-3F" 0 2.33 0.0009 0
BRI "Taconic TLY-5" 0 2.2 0.0009 0
BRI "Taconic TLY-5-L" 0 2.2 0.0009 0
BRI "Taconic TLY-5A" 0 2.17 0.0009 0
BRI "Taconic TLY-5A-L" 0 2.17 0.0009 0
BRI "Taconic TPG-30" 0 3 0.0038 0
BRI "Taconic TPG-32" 0 3.2 0.005 0
BRI "Taconic TPG-35" 0 3.5 0.005 0
BRI "Taconic TRF-41" 0 4.1 0.0035 0
BRI "Taconic TRF-43" 0 4.3 0.0035 0
BRI "Taconic TRF-45" 0 4.5 0.0035 0
BRI "Taconic TSM-DS" 0 2.85 0.001 0
BRI "Taconic TSM-DS3" 0 3 0.0011 0
BRI "Taconic TSM-26" 0 2.6 0.0014 0
BRI "Taconic TSM-29" 0 2.94 0.0013 0
BRI "Taconic TSM-30" 0 3 0.0013 0
BRI "Teflon (PTFE)" 0 2.08 0.0004 0
BOX 2 25 6 1000 240 20 0
1 1 1 0 0 0 0 "Air"
0.16 3.6 1 0.0092 0 0 0 "Isola FR408HR"
1 1 1 0 0 0 0 "Air"
TECHLAY METAL Metal1 BLACK -2 0
0 0 1 N 2828 1 1 100 100 0 0 0 Y
END
END
TECHLAY VIA Via1 <UNSPECIFIED> -4 0
VIA POLYGON
1 0 -1 N 2883 1 1 100 100 0 0 0 Y
TOLEVEL 0 RING NOCOVERS
END
END
TECHLAY METAL Metal2 <UNSPECIFIED> -3 0
1 0 3 N 2837 1 1 100 100 0 0 0 Y
END
END
DIM STD YDIR -1
POS -0.7617802641 -0.5470837043
NOM 1.6
REF1 POLY 2949 1
1
REF2 POLY 2946 1
2
END
DIM STD YDIR -1
POS -0.3725705879 -0.1089893926
NOM 1.3
REF1 POLY 2948 1
2
REF2 POLY 2948 1
1
END
LORGN 0 6 U
POR1 BOX
POLY 2946 1
3
-2 50 0 0 0 25 1.55
POR1 BOX
POLY 2946 1
1
-1 50 0 0 0 0 1.55
POR1 BOX
POLY 2948 1
3
2 50 0 0 0 25 3
POR1 BOX
POLY 2948 1
1
1 50 0 0 0 0 3
POR1 BOX
POLY 2949 1
3
-2 50 0 0 0 25 4.45
POR1 BOX
POLY 2949 1
1
-1 50 0 0 0 0 4.45
POR1 BOX
POLY 2896 1
1
-2 50 0 0 0 25 3
POR1 BOX
POLY 2896 1
3
-1 50 0 0 0 0 3
NUM 6
0 5 1 N 2946 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
25 0.9
0 0.9
0 2.2
25 2.2
25 0.9
END
0 5 1 N 2948 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
25 2.35
0 2.35
0 3.65
25 3.65
25 2.35
END
0 5 1 N 2949 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
25 3.8
0 3.8
0 5.1
25 5.1
25 3.8
END
VIA POLYGON
0 5 -1 N 2947 1 1 100 100 0 0 0 Y
TOLEVEL 1 RING NOCOVERS
25 1.8
0 1.8
0 2.1
25 2.1
25 1.8
END
VIA POLYGON
0 5 -1 N 2950 1 1 100 100 0 0 0 Y
TOLEVEL 1 RING NOCOVERS
25 3.9
0 3.9
0 4.2
25 4.2
25 3.9
END
1 5 3 N 2896 1 1 100 100 0 0 0 Y
TLAYNAM Metal2 INH
0 0.9
25 0.9
25 5.1
0 5.1
0 0.9
END
END GEO
OPT
MAX 100
END OPT
VARSWP
ENABLED Y
FREQ Y AY ABS_ENTRY 0.1 10.0 -1 300
END
END VARSWP
3DOPTIONS
GLOBAL 5
ALL 3 1
END 3DOPTIONS
Loading