Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: 48230619ee79
Choose a base ref
...
head repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: 1f051cde6a23
Choose a head ref
  • 1 commit
  • 3 files changed
  • 1 contributor

Commits on Aug 30, 2020

  1. Copy the full SHA
    1f051cd View commit details
147 changes: 62 additions & 85 deletions boards/probes/attenuator-test/attenuator-test.kicad_pcb
Original file line number Diff line number Diff line change
@@ -3,10 +3,10 @@
(general
(thickness 1.6)
(drawings 6)
(tracks 184)
(tracks 186)
(zones 0)
(modules 7)
(nets 8)
(modules 6)
(nets 7)
)

(page A4)
@@ -99,10 +99,9 @@
(net 1 /GND)
(net 2 /SIGNAL)
(net 3 "Net-(J2-Pad1)")
(net 4 "Net-(R2-Pad1)")
(net 5 "Net-(R3-Pad1)")
(net 6 "Net-(R4-Pad1)")
(net 7 "Net-(R5-Pad1)")
(net 4 "Net-(R3-Pad1)")
(net 5 "Net-(R4-Pad1)")
(net 6 "Net-(R5-Pad1)")

(net_class Default "This is the default net class."
(clearance 0.15)
@@ -114,24 +113,23 @@
(add_net /GND)
(add_net /SIGNAL)
(add_net "Net-(J2-Pad1)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R5-Pad1)")
)

(module azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP (layer F.Cu) (tedit 5F4B5CE7) (tstamp 5F2053EF)
(at 132.15 80 180)
(at 131.65 80 180)
(path /5F206D7B)
(solder_paste_margin -0.06)
(fp_text reference R6 (at 0 1.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100 (at 0 3.5) (layer F.SilkS) hide
(fp_text value 200 (at 0 3.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(R5-Pad1)"))
(net 6 "Net-(R5-Pad1)"))
(pad 1 smd rect (at -0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(J2-Pad1)"))
(model /nfs4/home/azonenberg/kicad-libs/3rdparty/walter/smd_resistors/r_0402.wrl
@@ -142,7 +140,7 @@
)

(module azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP (layer F.Cu) (tedit 5F4B5CE7) (tstamp 5F2053E9)
(at 131.05 80 180)
(at 130.55 80 180)
(path /5F20697E)
(solder_paste_margin -0.06)
(fp_text reference R5 (at 0 1.5) (layer F.SilkS) hide
@@ -152,9 +150,9 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(R4-Pad1)"))
(net 5 "Net-(R4-Pad1)"))
(pad 1 smd rect (at -0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(R5-Pad1)"))
(net 6 "Net-(R5-Pad1)"))
(model /nfs4/home/azonenberg/kicad-libs/3rdparty/walter/smd_resistors/r_0402.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -163,7 +161,7 @@
)

(module azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP (layer F.Cu) (tedit 5F4B5CE7) (tstamp 5F2053E3)
(at 129.95 80 180)
(at 129.45 80 180)
(path /5F2061D8)
(solder_paste_margin -0.06)
(fp_text reference R4 (at 0 1.5) (layer F.SilkS) hide
@@ -173,9 +171,9 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(R3-Pad1)"))
(net 4 "Net-(R3-Pad1)"))
(pad 1 smd rect (at -0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(R4-Pad1)"))
(net 5 "Net-(R4-Pad1)"))
(model /nfs4/home/azonenberg/kicad-libs/3rdparty/walter/smd_resistors/r_0402.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -184,40 +182,19 @@
)

(module azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP (layer F.Cu) (tedit 5F4B5CE7) (tstamp 5F2053DD)
(at 128.85 80 180)
(at 128.35 80 180)
(path /5F205EF6)
(solder_paste_margin -0.06)
(fp_text reference R3 (at 0 1.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100 (at 0 3.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(R2-Pad1)"))
(pad 1 smd rect (at -0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(R3-Pad1)"))
(model /nfs4/home/azonenberg/kicad-libs/3rdparty/walter/smd_resistors/r_0402.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP (layer F.Cu) (tedit 5F4B5CE7) (tstamp 5F2053D7)
(at 127.75 80 180)
(path /5F205C5D)
(solder_paste_margin -0.06)
(fp_text reference R2 (at 0 1.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 50 (at 0 3.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 2 /SIGNAL))
(pad 1 smd rect (at -0.5 0 180) (size 0.5 0.5) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(R2-Pad1)"))
(net 4 "Net-(R3-Pad1)"))
(model /nfs4/home/azonenberg/kicad-libs/3rdparty/walter/smd_resistors/r_0402.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -467,9 +444,11 @@
(via (at 152 81) (size 0.55) (drill 0.25) (layers F.Cu B.Cu) (net 1) (status 30))
(segment (start 151 81) (end 152 81) (width 0.3) (layer F.Cu) (net 1) (status 30))
(segment (start 127.25 80) (end 110 80) (width 0.3) (layer F.Cu) (net 2) (status 30))
(segment (start 127.25 80) (end 127.85 80) (width 0.3) (layer F.Cu) (net 2))
(segment (start 132.65 80) (end 150 80) (width 0.3) (layer F.Cu) (net 3) (status 30))
(segment (start 132.65 80) (end 132.15 80) (width 0.3) (layer F.Cu) (net 3))

(zone (net 1) (net_name /GND) (layer In1.Cu) (tstamp 5F4B64D4) (hatch edge 0.508)
(zone (net 1) (net_name /GND) (layer In1.Cu) (tstamp 5F4B6DA1) (hatch edge 0.508)
(connect_pads yes (clearance 0.2))
(min_thickness 0.125)
(fill yes (arc_segments 32) (thermal_gap 0.125) (thermal_bridge_width 0.15))
@@ -484,7 +463,7 @@
)
)
)
(zone (net 1) (net_name /GND) (layer F.Cu) (tstamp 5F4B64D1) (hatch edge 0.508)
(zone (net 1) (net_name /GND) (layer F.Cu) (tstamp 5F4B6D9E) (hatch edge 0.508)
(connect_pads yes (clearance 0.15))
(min_thickness 0.125)
(fill yes (arc_segments 32) (thermal_gap 0.125) (thermal_bridge_width 0.15))
@@ -495,41 +474,39 @@
)
(polygon
(pts
(xy 126.8 79.6) (xy 126.8 80.4) (xy 133.1 80.4) (xy 133.1 79.6)
(xy 127.4 79.6) (xy 127.4 80.4) (xy 132.6 80.4) (xy 132.6 79.6)
)
)
(filled_polygon
(pts
(xy 126.7375 80.4) (xy 126.738701 80.412193) (xy 126.742258 80.423918) (xy 126.748033 80.434723) (xy 126.755806 80.444194)
(xy 126.765277 80.451967) (xy 126.776082 80.457742) (xy 126.787807 80.461299) (xy 126.8 80.4625) (xy 126.989563 80.4625)
(xy 127 80.463528) (xy 127.5 80.463528) (xy 127.510437 80.4625) (xy 127.989563 80.4625) (xy 128 80.463528)
(xy 128.6 80.463528) (xy 128.610437 80.4625) (xy 129.089563 80.4625) (xy 129.1 80.463528) (xy 129.7 80.463528)
(xy 129.710437 80.4625) (xy 130.189563 80.4625) (xy 130.2 80.463528) (xy 130.8 80.463528) (xy 130.810437 80.4625)
(xy 131.289563 80.4625) (xy 131.3 80.463528) (xy 131.9 80.463528) (xy 131.910437 80.4625) (xy 132.389563 80.4625)
(xy 132.4 80.463528) (xy 132.9 80.463528) (xy 132.910437 80.4625) (xy 133.1 80.4625) (xy 133.112193 80.461299)
(xy 133.123918 80.457742) (xy 133.134723 80.451967) (xy 133.144194 80.444194) (xy 133.151967 80.434723) (xy 133.157742 80.423918)
(xy 133.161299 80.412193) (xy 133.1625 80.4) (xy 133.1625 80.3625) (xy 147.189563 80.3625) (xy 147.2 80.363528)
(xy 152.5625 80.363528) (xy 152.5625 84.7625) (xy 107.4375 84.7625) (xy 107.4375 80.363528) (xy 112.8 80.363528)
(xy 112.810437 80.3625) (xy 126.7375 80.3625)
(xy 127.3375 80.4) (xy 127.338701 80.412193) (xy 127.342258 80.423918) (xy 127.348033 80.434723) (xy 127.355806 80.444194)
(xy 127.365277 80.451967) (xy 127.376082 80.457742) (xy 127.387807 80.461299) (xy 127.4 80.4625) (xy 127.589563 80.4625)
(xy 127.6 80.463528) (xy 128.1 80.463528) (xy 128.110437 80.4625) (xy 128.589563 80.4625) (xy 128.6 80.463528)
(xy 129.2 80.463528) (xy 129.210437 80.4625) (xy 129.689563 80.4625) (xy 129.7 80.463528) (xy 130.3 80.463528)
(xy 130.310437 80.4625) (xy 130.789563 80.4625) (xy 130.8 80.463528) (xy 131.4 80.463528) (xy 131.410437 80.4625)
(xy 131.889563 80.4625) (xy 131.9 80.463528) (xy 132.4 80.463528) (xy 132.410437 80.4625) (xy 132.6 80.4625)
(xy 132.612193 80.461299) (xy 132.623918 80.457742) (xy 132.634723 80.451967) (xy 132.644194 80.444194) (xy 132.651967 80.434723)
(xy 132.657742 80.423918) (xy 132.661299 80.412193) (xy 132.6625 80.4) (xy 132.6625 80.3625) (xy 147.189563 80.3625)
(xy 147.2 80.363528) (xy 152.5625 80.363528) (xy 152.5625 84.7625) (xy 107.4375 84.7625) (xy 107.4375 80.363528)
(xy 112.8 80.363528) (xy 112.810437 80.3625) (xy 127.3375 80.3625)
)
)
(filled_polygon
(pts
(xy 152.562501 79.636472) (xy 147.2 79.636472) (xy 147.189563 79.6375) (xy 133.1625 79.6375) (xy 133.1625 79.6)
(xy 133.161299 79.587807) (xy 133.157742 79.576082) (xy 133.151967 79.565277) (xy 133.144194 79.555806) (xy 133.134723 79.548033)
(xy 133.123918 79.542258) (xy 133.112193 79.538701) (xy 133.1 79.5375) (xy 132.910437 79.5375) (xy 132.9 79.536472)
(xy 132.4 79.536472) (xy 132.389563 79.5375) (xy 131.910437 79.5375) (xy 131.9 79.536472) (xy 131.3 79.536472)
(xy 131.289563 79.5375) (xy 130.810437 79.5375) (xy 130.8 79.536472) (xy 130.2 79.536472) (xy 130.189563 79.5375)
(xy 129.710437 79.5375) (xy 129.7 79.536472) (xy 129.1 79.536472) (xy 129.089563 79.5375) (xy 128.610437 79.5375)
(xy 128.6 79.536472) (xy 128 79.536472) (xy 127.989563 79.5375) (xy 127.510437 79.5375) (xy 127.5 79.536472)
(xy 127 79.536472) (xy 126.989563 79.5375) (xy 126.8 79.5375) (xy 126.787807 79.538701) (xy 126.776082 79.542258)
(xy 126.765277 79.548033) (xy 126.755806 79.555806) (xy 126.748033 79.565277) (xy 126.742258 79.576082) (xy 126.738701 79.587807)
(xy 126.7375 79.6) (xy 126.7375 79.6375) (xy 112.810437 79.6375) (xy 112.8 79.636472) (xy 107.4375 79.636472)
(xy 107.4375 75.2375) (xy 152.562501 75.2375)
(xy 152.562501 79.636472) (xy 147.2 79.636472) (xy 147.189563 79.6375) (xy 132.6625 79.6375) (xy 132.6625 79.6)
(xy 132.661299 79.587807) (xy 132.657742 79.576082) (xy 132.651967 79.565277) (xy 132.644194 79.555806) (xy 132.634723 79.548033)
(xy 132.623918 79.542258) (xy 132.612193 79.538701) (xy 132.6 79.5375) (xy 132.410437 79.5375) (xy 132.4 79.536472)
(xy 131.9 79.536472) (xy 131.889563 79.5375) (xy 131.410437 79.5375) (xy 131.4 79.536472) (xy 130.8 79.536472)
(xy 130.789563 79.5375) (xy 130.310437 79.5375) (xy 130.3 79.536472) (xy 129.7 79.536472) (xy 129.689563 79.5375)
(xy 129.210437 79.5375) (xy 129.2 79.536472) (xy 128.6 79.536472) (xy 128.589563 79.5375) (xy 128.110437 79.5375)
(xy 128.1 79.536472) (xy 127.6 79.536472) (xy 127.589563 79.5375) (xy 127.4 79.5375) (xy 127.387807 79.538701)
(xy 127.376082 79.542258) (xy 127.365277 79.548033) (xy 127.355806 79.555806) (xy 127.348033 79.565277) (xy 127.342258 79.576082)
(xy 127.338701 79.587807) (xy 127.3375 79.6) (xy 127.3375 79.6375) (xy 112.810437 79.6375) (xy 112.8 79.636472)
(xy 107.4375 79.636472) (xy 107.4375 75.2375) (xy 152.562501 75.2375)
)
)
)
(zone (net 0) (net_name "") (layer F.Mask) (tstamp 5F4B64CE) (hatch edge 0.508)
(zone (net 0) (net_name "") (layer F.Mask) (tstamp 5F4B6D9B) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@@ -540,12 +517,12 @@
)
(polygon
(pts
(xy 126.5 79.5) (xy 126.5 80.5) (xy 126.7 80.5) (xy 126.7 79.5)
(xy 127.1 79.5) (xy 127.1 80.5) (xy 127.3 80.5) (xy 127.3 79.5)
)
)
(polygon
(pts
(xy 133.2 79.5) (xy 133.2 80.5) (xy 133.4 80.5) (xy 133.4 79.5)
(xy 132.7 79.5) (xy 132.7 80.5) (xy 132.9 80.5) (xy 132.9 79.5)
)
)
(polygon
@@ -564,30 +541,30 @@
(xy 112.97544 80.524776) (xy 112.982667 80.548601) (xy 112.994403 80.570557) (xy 113.010197 80.589803) (xy 113.029443 80.605597)
(xy 113.051399 80.617333) (xy 113.075224 80.62456) (xy 113.1 80.627) (xy 113.3 80.627) (xy 113.324776 80.62456)
(xy 113.348601 80.617333) (xy 113.370557 80.605597) (xy 113.389803 80.589803) (xy 113.405597 80.570557) (xy 113.417333 80.548601)
(xy 113.42456 80.524776) (xy 113.427 80.5) (xy 113.427 79.5) (xy 126.373 79.5) (xy 126.373 80.5)
(xy 126.37544 80.524776) (xy 126.382667 80.548601) (xy 126.394403 80.570557) (xy 126.410197 80.589803) (xy 126.429443 80.605597)
(xy 126.451399 80.617333) (xy 126.475224 80.62456) (xy 126.5 80.627) (xy 126.7 80.627) (xy 126.724776 80.62456)
(xy 126.748601 80.617333) (xy 126.770557 80.605597) (xy 126.789803 80.589803) (xy 126.805597 80.570557) (xy 126.817333 80.548601)
(xy 126.82456 80.524776) (xy 126.827 80.5) (xy 126.827 79.5) (xy 133.073 79.5) (xy 133.073 80.5)
(xy 133.07544 80.524776) (xy 133.082667 80.548601) (xy 133.094403 80.570557) (xy 133.110197 80.589803) (xy 133.129443 80.605597)
(xy 133.151399 80.617333) (xy 133.175224 80.62456) (xy 133.2 80.627) (xy 133.4 80.627) (xy 133.424776 80.62456)
(xy 133.448601 80.617333) (xy 133.470557 80.605597) (xy 133.489803 80.589803) (xy 133.505597 80.570557) (xy 133.517333 80.548601)
(xy 133.52456 80.524776) (xy 133.527 80.5) (xy 133.527 79.5) (xy 146.573 79.5) (xy 146.573 80.5)
(xy 113.42456 80.524776) (xy 113.427 80.5) (xy 113.427 79.5) (xy 126.973 79.5) (xy 126.973 80.5)
(xy 126.97544 80.524776) (xy 126.982667 80.548601) (xy 126.994403 80.570557) (xy 127.010197 80.589803) (xy 127.029443 80.605597)
(xy 127.051399 80.617333) (xy 127.075224 80.62456) (xy 127.1 80.627) (xy 127.3 80.627) (xy 127.324776 80.62456)
(xy 127.348601 80.617333) (xy 127.370557 80.605597) (xy 127.389803 80.589803) (xy 127.405597 80.570557) (xy 127.417333 80.548601)
(xy 127.42456 80.524776) (xy 127.427 80.5) (xy 127.427 79.5) (xy 132.573 79.5) (xy 132.573 80.5)
(xy 132.57544 80.524776) (xy 132.582667 80.548601) (xy 132.594403 80.570557) (xy 132.610197 80.589803) (xy 132.629443 80.605597)
(xy 132.651399 80.617333) (xy 132.675224 80.62456) (xy 132.7 80.627) (xy 132.9 80.627) (xy 132.924776 80.62456)
(xy 132.948601 80.617333) (xy 132.970557 80.605597) (xy 132.989803 80.589803) (xy 133.005597 80.570557) (xy 133.017333 80.548601)
(xy 133.02456 80.524776) (xy 133.027 80.5) (xy 133.027 79.5) (xy 146.573 79.5) (xy 146.573 80.5)
(xy 146.57544 80.524776) (xy 146.582667 80.548601) (xy 146.594403 80.570557) (xy 146.610197 80.589803) (xy 146.629443 80.605597)
(xy 146.651399 80.617333) (xy 146.675224 80.62456) (xy 146.7 80.627) (xy 146.9 80.627) (xy 146.924776 80.62456)
(xy 146.948601 80.617333) (xy 146.970557 80.605597) (xy 146.989803 80.589803) (xy 147.005597 80.570557) (xy 147.017333 80.548601)
(xy 147.02456 80.524776) (xy 147.027 80.5) (xy 147.027 79.5) (xy 147.02456 79.475224) (xy 147.017333 79.451399)
(xy 147.005597 79.429443) (xy 146.989803 79.410197) (xy 146.970557 79.394403) (xy 146.948601 79.382667) (xy 146.924776 79.37544)
(xy 146.9 79.373) (xy 146.7 79.373) (xy 146.675224 79.37544) (xy 146.651399 79.382667) (xy 146.629443 79.394403)
(xy 146.610197 79.410197) (xy 146.594403 79.429443) (xy 146.582667 79.451399) (xy 146.57544 79.475224) (xy 146.573 79.5)
(xy 133.527 79.5) (xy 133.52456 79.475224) (xy 133.517333 79.451399) (xy 133.505597 79.429443) (xy 133.489803 79.410197)
(xy 133.470557 79.394403) (xy 133.448601 79.382667) (xy 133.424776 79.37544) (xy 133.4 79.373) (xy 133.2 79.373)
(xy 133.175224 79.37544) (xy 133.151399 79.382667) (xy 133.129443 79.394403) (xy 133.110197 79.410197) (xy 133.094403 79.429443)
(xy 133.082667 79.451399) (xy 133.07544 79.475224) (xy 133.073 79.5) (xy 126.827 79.5) (xy 126.82456 79.475224)
(xy 126.817333 79.451399) (xy 126.805597 79.429443) (xy 126.789803 79.410197) (xy 126.770557 79.394403) (xy 126.748601 79.382667)
(xy 126.724776 79.37544) (xy 126.7 79.373) (xy 126.5 79.373) (xy 126.475224 79.37544) (xy 126.451399 79.382667)
(xy 126.429443 79.394403) (xy 126.410197 79.410197) (xy 126.394403 79.429443) (xy 126.382667 79.451399) (xy 126.37544 79.475224)
(xy 126.373 79.5) (xy 113.427 79.5) (xy 113.42456 79.475224) (xy 113.417333 79.451399) (xy 113.405597 79.429443)
(xy 133.027 79.5) (xy 133.02456 79.475224) (xy 133.017333 79.451399) (xy 133.005597 79.429443) (xy 132.989803 79.410197)
(xy 132.970557 79.394403) (xy 132.948601 79.382667) (xy 132.924776 79.37544) (xy 132.9 79.373) (xy 132.7 79.373)
(xy 132.675224 79.37544) (xy 132.651399 79.382667) (xy 132.629443 79.394403) (xy 132.610197 79.410197) (xy 132.594403 79.429443)
(xy 132.582667 79.451399) (xy 132.57544 79.475224) (xy 132.573 79.5) (xy 127.427 79.5) (xy 127.42456 79.475224)
(xy 127.417333 79.451399) (xy 127.405597 79.429443) (xy 127.389803 79.410197) (xy 127.370557 79.394403) (xy 127.348601 79.382667)
(xy 127.324776 79.37544) (xy 127.3 79.373) (xy 127.1 79.373) (xy 127.075224 79.37544) (xy 127.051399 79.382667)
(xy 127.029443 79.394403) (xy 127.010197 79.410197) (xy 126.994403 79.429443) (xy 126.982667 79.451399) (xy 126.97544 79.475224)
(xy 126.973 79.5) (xy 113.427 79.5) (xy 113.42456 79.475224) (xy 113.417333 79.451399) (xy 113.405597 79.429443)
(xy 113.389803 79.410197) (xy 113.370557 79.394403) (xy 113.348601 79.382667) (xy 113.324776 79.37544) (xy 113.3 79.373)
(xy 113.1 79.373) (xy 113.075224 79.37544) (xy 113.051399 79.382667) (xy 113.029443 79.394403) (xy 113.010197 79.410197)
(xy 112.994403 79.429443) (xy 112.982667 79.451399) (xy 112.97544 79.475224) (xy 112.973 79.5) (xy 107.377 79.5)
37 changes: 8 additions & 29 deletions boards/probes/attenuator-test/attenuator-test.sch
Original file line number Diff line number Diff line change
@@ -1,11 +1,12 @@
EESchema Schematic File Version 4
LIBS:attenuator-test-cache
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Date "2020-08-30"
Rev ""
Comp ""
Comment1 ""
@@ -40,35 +41,11 @@ GND
Text Label 4050 2500 0 50 ~ 0
SIGNAL
$Comp
L device:R R1
U 1 1 5F20581A
P 4600 2500
F 0 "R1" V 4393 2500 50 0000 C CNN
F 1 "50" V 4484 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 4530 2500 50 0001 C CNN
F 3 "" H 4600 2500 50 0001 C CNN
1 4600 2500
0 1 1 0
$EndComp
Wire Wire Line
3900 2500 4450 2500
$Comp
L device:R R2
U 1 1 5F205C5D
P 4900 2500
F 0 "R2" V 4693 2500 50 0000 C CNN
F 1 "75" V 4784 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 4830 2500 50 0001 C CNN
F 3 "" H 4900 2500 50 0001 C CNN
1 4900 2500
0 1 1 0
$EndComp
$Comp
L device:R R3
U 1 1 5F205EF6
P 5200 2500
F 0 "R3" V 4993 2500 50 0000 C CNN
F 1 "75" V 5084 2500 50 0000 C CNN
F 1 "50" V 5084 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 5130 2500 50 0001 C CNN
F 3 "" H 5200 2500 50 0001 C CNN
1 5200 2500
@@ -79,7 +56,7 @@ L device:R R4
U 1 1 5F2061D8
P 5500 2500
F 0 "R4" V 5293 2500 50 0000 C CNN
F 1 "75" V 5384 2500 50 0000 C CNN
F 1 "100" V 5384 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 5430 2500 50 0001 C CNN
F 3 "" H 5500 2500 50 0001 C CNN
1 5500 2500
@@ -90,7 +67,7 @@ L device:R R5
U 1 1 5F20697E
P 5800 2500
F 0 "R5" V 5593 2500 50 0000 C CNN
F 1 "75" V 5684 2500 50 0000 C CNN
F 1 "100" V 5684 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 5730 2500 50 0001 C CNN
F 3 "" H 5800 2500 50 0001 C CNN
1 5800 2500
@@ -101,12 +78,14 @@ L device:R R6
U 1 1 5F206D7B
P 6100 2500
F 0 "R6" V 5893 2500 50 0000 C CNN
F 1 "100" V 5984 2500 50 0000 C CNN
F 1 "200" V 5984 2500 50 0000 C CNN
F 2 "azonenberg_pcb:EIA_0402_RES_NOSILK_FLIPCHIP" V 6030 2500 50 0001 C CNN
F 3 "" H 6100 2500 50 0001 C CNN
1 6100 2500
0 1 1 0
$EndComp
Wire Wire Line
6400 2700 3750 2700
Wire Wire Line
3900 2500 5050 2500
$EndSCHEMATC
Loading