Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: bf960cc75033
Choose a base ref
...
head repository: azonenberg/starshipraider
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: f88dc851f234
Choose a head ref
  • 1 commit
  • 4 files changed
  • 1 contributor

Commits on Jul 15, 2020

  1. More SI sims for MAXWELL

    azonenberg committed Jul 15, 2020
    Copy the full SHA
    f88dc85 View commit details
Showing with 4,849 additions and 7,670 deletions.
  1. +339 −0 sims/MAXWELL/100-ohm-differential-microstrip-with-soldermask-long.son
  2. +4,217 −0 sims/MAXWELL/ddr-big-meander.son
  3. +4 −7,670 sims/MAXWELL/ddr-fext.son
  4. +289 −0 sims/MAXWELL/stripline-fext.son
339 changes: 339 additions & 0 deletions sims/MAXWELL/100-ohm-differential-microstrip-with-soldermask-long.son
Original file line number Diff line number Diff line change
@@ -0,0 +1,339 @@
FTYP SONPROJ 17 ! Sonnet Project File
VER 17.52.2
HEADER
LIC antikernel2.1.48685 90e2ba8817c0 havequick azonenberg
DAT 07/15/2020 01:24:58
BUILT_BY_CREATED xgeom 16.56 07/03/2018 15:05:41
BUILT_BY_SAVED sonnet 17.52.2
MDATE 07/15/2020 01:06:38
HDATE 07/15/2020 01:06:38
END HEADER
DIM
ANG DEG
CAP PF
CON /OH
FREQ GHZ
IND NH
LNG MM
RES OH
END DIM
CONTROL
VARSWP
OPTIONS -dj
SPEED 1
CACHE_ABS 1
Q_ACC N
END CONTROL
GEO
TMET "Free Space" 0 FREESPACE 376.7303136 0 0 0
BMET "Lossless" 0 SUP 0 0 0 0
MET "Copper 1oz" 1 NOR 58000000 0.5 0.035
BRI "Alumina (96%)" 0 9.4 0.0004 0
BRI "Alumina (99.5%)" 0 9.9 0.0001 0
BRI "Aluminum Nitride" 0 8.6 0.0003 0
BRI "Arlon 25FR" 0 3.58 0.0035 0
BRI "Arlon 25N" 0 3.38 0.0025 0
BRI "Arlon AD5" 0 5.1 0.003 0
BRI "Arlon AD10" 0 10.2 0.005 0
BRI "Arlon AD250" 0 2.5 0.0018 0
BRI "Arlon AD255A" 0 2.55 0.0015 0
BRI "Arlon AD260A" 0 2.6 0.0018 0
BRI "Arlon AD270" 0 2.7 0.0023 0
BRI "Arlon AD300A" 0 3 0.002 0
BRI "Arlon AD320A" 0 3.2 0.0032 0
BRI "Arlon AD350A" 0 3.5 0.003 0
BRI "Arlon AD410" 0 4.1 0.003 0
BRI "Arlon AD430" 0 4.3 0.003 0
BRI "Arlon AD450" 0 4.5 0.0035 0
BRI "Arlon AD600" 0 6.15 0.003 0
BRI "Arlon AD1000" 0 10.2 0.0023 0
BRI "Arlon AR1000" 0 9.8 0.003 0
BRI "Arlon CLTE" 0 2.96 0.0023 0
BRI "Arlon CLTE-AT" 0 3 0.0013 0
BRI "Arlon CLTE-P" 0 2.94 0.0025 0
BRI "Arlon CLTE-XT" 0 2.94 0.0012 0
BRI "Arlon Cu 217LX" 0 2.17 0.0009 0
BRI "Arlon Cu 233LX" 0 2.33 0.0013 0
BRI "Arlon Cu 250GT" 0 2.5 0.001 0
BRI "Arlon Cu 250GX" 0 2.5 0.0018 0
BRI "Arlon Cu 6250" 0 2.32 0.0013 0
BRI "Arlon Cu 6700" 0 2.35 0.0025 0
BRI "Arlon Di 522" 0 2.5 0.001 0
BRI "Arlon Di 527" 0 2.5 0.0018 0
BRI "Arlon Di 870" 0 2.33 0.0013 0
BRI "Arlon Di 880" 0 2.17 0.0009 0
BRI "Arlon Iso 917" 0 2.17 0.0013 0
BRI "Arlon Iso 933" 0 2.33 0.0016 0
BRI "Arlon Multi HF" 0 3.7 0.004 0
BRI "Arlon TC350" 0 3.5 0.002 0
BRI "Arlon TC600" 0 6.15 0.002 0
BRI "Beryllia (99.5%)" 0 6.5 0.0004 0
BRI "CEM-1" 0 4.5 0.02 0
BRI "CEM-3" 0 4.5 0.02 0
BRI "Dupont 9K7" 0 7.1 0.0012 0
BRI "Dupont 943" 0 7.4 0.002 0
BRI "Dupont 951" 0 7.8 0.006 0
BRI "Dupont FEP" 0 2 0.0005 0
BRI "Dupont Vacrel" 0 3.8 0.011 0
BRI "ESL 41010" 0 7.5 0.005 0
BRI "ESL 41020" 0 7.25 0.005 0
BRI "ESL 41050" 0 13.5 0.002 0
BRI "ESL 41060" 0 16.5 0.002 0
BRI "ESL 41110" 0 4.5 0.004 0
BRI "Ferro A6M" 0 5.9 0.002 0
BRI "Ferro A6S" 0 5.9 0.002 0
BRI "Ferro L8" 0 7.3 0.0018 0
BRI "FR-4" 0 4.4 0.02 0
BRI "G-10" 0 4.8 0.025 0
BRI "Gallium Arsenide" 0 12.9 0.006 0
BRI "Gallium Nitride" 0 9.7 0 0
BRI "Glass (Pyrex)" 0 4.82 0.0054 0
BRI "Heraeus HL2000" 0 7.3 0.0026 0
BRI "Isola 370HR" 0 4.04 0.021 0
BRI "Isola FR408" 0 3.77 0.0116 0
BRI "Isola FR408HR" 0 3.68 0.0092 0
BRI "Isola Getek" 0 3.6 0.01 0
BRI "Isola GI-180" 0 3.7 0.013 0
BRI "Isola IS415" 0 3.82 0.0125 0
BRI "Isola IS620i" 0 3.58 0.006 0
BRI "Isola IS680-280" 0 2.8 0.0025 0
BRI "Isola IS680-300" 0 3 0.003 0
BRI "Isola IS680-320" 0 3.2 0.003 0
BRI "Isola IS680-333" 0 3.33 0.003 0
BRI "Isola IS680-338" 0 3.38 0.0032 0
BRI "Isola IS680-345" 0 3.45 0.0036 0
BRI "Kerafol CT800" 0 5.3 0.008 0
BRI "Nelco MW9350" 0 3.7 0.004 0
BRI "Nelco N4000-12" 0 3.7 0.008 0
BRI "Nelco N4000-13" 0 3.7 0.009 0
BRI "Nelco N4000-13SI" 0 3.2 0.007 0
BRI "Nelco N4000-13EP" 0 3.7 0.008 0
BRI "Nelco N4350-13RF" 0 3.5 0.0065 0
BRI "Nelco N4380-13RF" 0 3.8 0.007 0
BRI "Nelco N9300-13RF" 0 3 0.004 0
BRI "Nelco N9320-13RF" 0 3.2 0.0045 0
BRI "Nelco N9338-13RF" 0 3.38 0.0046 0
BRI "Nelco N9350-13RF" 0 3.48 0.0055 0
BRI "Nelco NH9294" 0 2.94 0.0022 0
BRI "Nelco NH9300" 0 3 0.0023 0
BRI "Nelco NH9320" 0 3.2 0.0024 0
BRI "Nelco NH9338" 0 3.38 0.0025 0
BRI "Nelco NH9348" 0 3.48 0.003 0
BRI "Nelco NH9350" 0 3.5 0.003 0
BRI "Nelco NH9410" 0 4.1 0.003 0
BRI "Nelco NH9450" 0 4.5 0.003 0
BRI "Nelco NX9240" 0 2.4 0.0016 0
BRI "Nelco NX9245" 0 2.45 0.0016 0
BRI "Nelco NX9250" 0 2.5 0.0017 0
BRI "Nelco NX9255" 0 2.55 0.0018 0
BRI "Nelco NX9260" 0 2.6 0.0019 0
BRI "Nelco NY9208" 0 2.08 0.0006 0
BRI "Nelco NY9217" 0 2.17 0.0008 0
BRI "Nelco NY9220" 0 2.2 0.0009 0
BRI "Nelco NY9233" 0 2.33 0.0011 0
BRI "PET" 0 3.37 0.0208 0
BRI "Polyimide" 0 3.5 0.003 0
BRI "Quartz (Fused)" 0 3.78 0.0001 0
BRI "Rogers 3001" 0 2.28 0.003 0
BRI "Rogers RO2808" 0 7.6 0.0015 0
BRI "Rogers RO3003" 0 3 0.0013 0
BRI "Rogers RO3006" 0 6.5 0.002 0
BRI "Rogers RO3010" 0 11.2 0.0022 0
BRI "Rogers RO3035" 0 3.6 0.0018 0
BRI "Rogers RO3203" 0 3.02 0.0016 0
BRI "Rogers RO3206" 0 6.6 0.0027 0
BRI "Rogers RO3210" 0 10.8 0.0027 0
BRI "Rogers RO3730" 0 3 0.0016 0
BRI "Rogers RO4003C" 0 3.55 0.0029 0
BRI "Rogers RO4533" 0 3.45 0.0029 0
BRI "Rogers RO4534" 0 3.4 0.003 0
BRI "Rogers RO4350B" 0 3.66 0.0037 0
BRI "Rogers RO4350BTX" 0 3.66 0.0034 0
BRI "Rogers RO4360" 0 6.15 0.0038 0
BRI "Rogers RO4450B-3.6" 0 3.3 0.0043 0
BRI "Rogers RO4450B-4" 0 3.54 0.004 0
BRI "Rogers RO4450F" 0 3.52 0.0041 0
BRI "Rogers RO4730" 0 3 0.0033 0
BRI "Rogers RT5870" 0 2.33 0.0012 0
BRI "Rogers RT5880" 0 2.2 0.0009 0
BRI "Rogers RT5880LZ" 0 1.96 0.0019 0
BRI "Rogers RT6002" 0 2.94 0.0012 0
BRI "Rogers RT6006" 0 6.15 0.0027 0
BRI "Rogers RT6010LM" 0 10.9 0.0023 0
BRI "Rogers RT6035HTC" 0 3.6 0.0013 0
BRI "Rogers RT6202" 0 2.94 0.0015 0
BRI "Rogers RT6202PR" 0 2.95 0.0015 0
BRI "Rogers Syron7000" 0 3.4 0.0045 0
BRI "Rogers Syron7100-2" 0 3.61 0.006 0
BRI "Rogers Syron7100-4" 0 3.39 0.005 0
BRI "Rogers Theta" 0 4.01 0.0118 0
BRI "Rogers TMM 3" 0 3.39 0.002 0
BRI "Rogers TMM 4" 0 4.5 0.002 0
BRI "Rogers TMM 6" 0 6 0.0023 0
BRI "Rogers TMM 10" 0 9.56 0.0022 0
BRI "Rogers TMM 10i" 0 9.96 0.002 0
BRI "Rogers UL2000" 0 2.5 0.0019 0
BRI "Rogers UL3850" 0 3.05 0.0025 0
BRI "Rogers UL3908" 0 2.9 0.0025 0
BRI "Rogers XT8000" 0 3.34 0.0035 0
BRI "Rogers XT8100-2" 0 3.54 0.0049 0
BRI "Rogers XT8100-4" 0 3.32 0.0038 0
BRI "Silicon (intrinsic)" 0 11.9 0.004 0.00044
BRI "Silicon Dioxide" 0 3.9 0 0
BRI "Silicon Nitride" 0 7.5 0 0
BRI "Taconic CER-10" 0 10 0.0035 0
BRI "Taconic FastFilm" 0 2.7 0.0012 0
BRI "Taconic Fastrise-DS" 0 2.96 0.0018 0
BRI "Taconic Fastrise27" 0 2.7 0.0014 0
BRI "Taconic Fastrise77" 0 7.7 0.0034 0
BRI "Taconic FEP" 0 2 0.0003 0
BRI "Taconic RF-30" 0 3 0.0014 0
BRI "Taconic RF-35" 0 3.5 0.0018 0
BRI "Taconic RF-35A2" 0 3.5 0.0011 0
BRI "Taconic RF-35P" 0 3.5 0.0025 0
BRI "Taconic RF-41" 0 4.1 0.0038 0
BRI "Taconic RF-43" 0 4.3 0.0033 0
BRI "Taconic RF-45" 0 4.5 0.0037 0
BRI "Taconic RF-60A" 0 6.15 0.0038 0
BRI "Taconic RF-301" 0 2.97 0.0012 0
BRI "Taconic TacBond HT" 0 2.35 0.0025 0
BRI "Taconic TLA-6" 0 2.62 0.0012 0
BRI "Taconic TLC-27" 0 2.75 0.003 0
BRI "Taconic TLC-30" 0 3 0.003 0
BRI "Taconic TLC-32" 0 3.2 0.003 0
BRI "Taconic TLE-95" 0 2.95 0.0028 0
BRI "Taconic TLF-34" 0 3.4 0.002 0
BRI "Taconic TLF-35" 0 3.5 0.002 0
BRI "Taconic TLP-3" 0 2.33 0.0009 0
BRI "Taconic TLP-5" 0 2.2 0.0009 0
BRI "Taconic TLP-5A" 0 2.17 0.0009 0
BRI "Taconic TLT-0" 0 2.45 0.0006 0
BRI "Taconic TLT-9" 0 2.5 0.0006 0
BRI "Taconic TLT-8" 0 2.55 0.0006 0
BRI "Taconic TLT-7" 0 2.6 0.0006 0
BRI "Taconic TLT-6" 0 2.65 0.0006 0
BRI "Taconic TLX-0" 0 2.45 0.0019 0
BRI "Taconic TLX-9" 0 2.5 0.0019 0
BRI "Taconic TLX-8" 0 2.55 0.0019 0
BRI "Taconic TLX-7" 0 2.6 0.0019 0
BRI "Taconic TLX-6" 0 2.65 0.0019 0
BRI "Taconic TLY-3" 0 2.33 0.0009 0
BRI "Taconic TLY-3F" 0 2.33 0.0009 0
BRI "Taconic TLY-5" 0 2.2 0.0009 0
BRI "Taconic TLY-5-L" 0 2.2 0.0009 0
BRI "Taconic TLY-5A" 0 2.17 0.0009 0
BRI "Taconic TLY-5A-L" 0 2.17 0.0009 0
BRI "Taconic TPG-30" 0 3 0.0038 0
BRI "Taconic TPG-32" 0 3.2 0.005 0
BRI "Taconic TPG-35" 0 3.5 0.005 0
BRI "Taconic TRF-41" 0 4.1 0.0035 0
BRI "Taconic TRF-43" 0 4.3 0.0035 0
BRI "Taconic TRF-45" 0 4.5 0.0035 0
BRI "Taconic TSM-DS" 0 2.85 0.001 0
BRI "Taconic TSM-DS3" 0 3 0.0011 0
BRI "Taconic TSM-26" 0 2.6 0.0014 0
BRI "Taconic TSM-29" 0 2.94 0.0013 0
BRI "Taconic TSM-30" 0 3 0.0013 0
BRI "Teflon (PTFE)" 0 2.08 0.0004 0
BOX 2 100 2 800 400 20 0
1 1 1 0 0 0 0 "Air"
0.025 3.5 1 0.0009 0 0 0 "Soldermask"
0.1 3.66 1 0.0037 0 0 0 "Rogers RO4350B"
TECHLAY METAL Metal1 <UNSPECIFIED> -2 0
1 0 0 N 0 1 1 100 100 0 0 0 Y
END
END
VALVAR WIDTH LNG 0.1 "Dim. Param."
GEOVAR WIDTH ANC YDIR -1 NSCD
POS -0.2613821826 -0.0854281654
NOM 0.1
REF1 POLY 2126 1
3
REF2 POLY 2126 1
0
PS1 0
END
PS2 1
POLY 2126 1
1
END
END
VALVAR SPACE LNG 0.1 "Dim. Param."
GEOVAR SPACE SYM YDIR -1 NSCD
POS -0.6192747094 -0.03262012021
NOM 0.1
REF1 POLY 2129 1
0
REF2 POLY 2126 1
3
PS1 1
POLY 2129 1
1
END
PS2 1
POLY 2126 1
2
END
END
VALVAR WIDTH2 LNG "WIDTH" "Dim. Param."
GEOVAR WIDTH2 ANC YDIR 1 NSCD
POS -0.289531033 0.1764856258
NOM 0.1
REF1 POLY 2129 1
0
REF2 POLY 2129 1
3
EQN "WIDTH"
PS1 0
END
PS2 1
POLY 2129 1
2
END
END
LORGN 0 250 U
POR1 BOX
POLY 2126 1
3
1 100 0 0 0 0 0.9
POR1 BOX
POLY 2126 1
1
2 100 0 0 0 100 0.9
POR1 BOX
POLY 2129 1
3
-1 100 0 0 0 5.551115123e-17 1.1
POR1 BOX
POLY 2129 1
1
-2 100 0 0 0 100 1.1
NUM 2
1 5 0 N 2126 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
0 0.85
100 0.85
100 0.95
0 0.95
0 0.85
END
1 5 0 N 2129 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
5.551115123e-17 1.05
100 1.05
100 1.15
5.551115123e-17 1.15
5.551115123e-17 1.05
END
END GEO
OPT
MAX 100
END OPT
VARSWP
SWPVARS ON
ENABLED Y
FREQ Y AY ABS_ENTRY 0.1 20.0 -1 300
VAR SPACE N 0.1 0.1 UNDEF
VAR WIDTH N 0.1 0.15 0.01
END
END VARSWP
4,217 changes: 4,217 additions & 0 deletions sims/MAXWELL/ddr-big-meander.son

Large diffs are not rendered by default.

7,674 changes: 4 additions & 7,670 deletions sims/MAXWELL/ddr-fext.son

Large diffs are not rendered by default.

289 changes: 289 additions & 0 deletions sims/MAXWELL/stripline-fext.son
Original file line number Diff line number Diff line change
@@ -0,0 +1,289 @@
FTYP SONPROJ 17 ! Sonnet Project File
VER 17.52.2
HEADER
LIC antikernel2.1.48685 90e2ba8817c0 havequick azonenberg
DAT 07/14/2020 23:10:27
BUILT_BY_CREATED xgeom 16.56 07/03/2018 15:05:41
BUILT_BY_SAVED sonnet 17.52.2
MDATE 07/14/2020 23:10:00
HDATE 07/14/2020 23:10:00
ANN Created by dxfgeo, Sonnet Software Inc.
END HEADER
DIM
ANG DEG
CAP PF
CON /OH
FREQ GHZ
IND NH
LNG MM
RES OH
END DIM
CONTROL
VARSWP
OPTIONS -dj
SPEED 1
CACHE_ABS 1
Q_ACC N
END CONTROL
GEO
TMET "Copper 1oz" 1 NOR 58000000 0.5 35
BMET "Copper 1oz" 1 NOR 58000000 0.5 35
MET "Copper 1oz" 1 NOR 58000000 0.5 35
BRI "Alumina (96%)" 0 9.4 0.0004 0
BRI "Alumina (99.5%)" 0 9.9 0.0001 0
BRI "Aluminum Nitride" 0 8.6 0.0003 0
BRI "Arlon 25FR" 0 3.58 0.0035 0
BRI "Arlon 25N" 0 3.38 0.0025 0
BRI "Arlon AD5" 0 5.1 0.003 0
BRI "Arlon AD10" 0 10.2 0.005 0
BRI "Arlon AD250" 0 2.5 0.0018 0
BRI "Arlon AD255A" 0 2.55 0.0015 0
BRI "Arlon AD260A" 0 2.6 0.0018 0
BRI "Arlon AD270" 0 2.7 0.0023 0
BRI "Arlon AD300A" 0 3 0.002 0
BRI "Arlon AD320A" 0 3.2 0.0032 0
BRI "Arlon AD350A" 0 3.5 0.003 0
BRI "Arlon AD410" 0 4.1 0.003 0
BRI "Arlon AD430" 0 4.3 0.003 0
BRI "Arlon AD450" 0 4.5 0.0035 0
BRI "Arlon AD600" 0 6.15 0.003 0
BRI "Arlon AD1000" 0 10.2 0.0023 0
BRI "Arlon AR1000" 0 9.8 0.003 0
BRI "Arlon CLTE" 0 2.96 0.0023 0
BRI "Arlon CLTE-AT" 0 3 0.0013 0
BRI "Arlon CLTE-P" 0 2.94 0.0025 0
BRI "Arlon CLTE-XT" 0 2.94 0.0012 0
BRI "Arlon Cu 217LX" 0 2.17 0.0009 0
BRI "Arlon Cu 233LX" 0 2.33 0.0013 0
BRI "Arlon Cu 250GT" 0 2.5 0.001 0
BRI "Arlon Cu 250GX" 0 2.5 0.0018 0
BRI "Arlon Cu 6250" 0 2.32 0.0013 0
BRI "Arlon Cu 6700" 0 2.35 0.0025 0
BRI "Arlon Di 522" 0 2.5 0.001 0
BRI "Arlon Di 527" 0 2.5 0.0018 0
BRI "Arlon Di 870" 0 2.33 0.0013 0
BRI "Arlon Di 880" 0 2.17 0.0009 0
BRI "Arlon Iso 917" 0 2.17 0.0013 0
BRI "Arlon Iso 933" 0 2.33 0.0016 0
BRI "Arlon Multi HF" 0 3.7 0.004 0
BRI "Arlon TC350" 0 3.5 0.002 0
BRI "Arlon TC600" 0 6.15 0.002 0
BRI "Beryllia (99.5%)" 0 6.5 0.0004 0
BRI "CEM-1" 0 4.5 0.02 0
BRI "CEM-3" 0 4.5 0.02 0
BRI "Dupont 9K7" 0 7.1 0.0012 0
BRI "Dupont 943" 0 7.4 0.002 0
BRI "Dupont 951" 0 7.8 0.006 0
BRI "Dupont FEP" 0 2 0.0005 0
BRI "Dupont Vacrel" 0 3.8 0.011 0
BRI "ESL 41010" 0 7.5 0.005 0
BRI "ESL 41020" 0 7.25 0.005 0
BRI "ESL 41050" 0 13.5 0.002 0
BRI "ESL 41060" 0 16.5 0.002 0
BRI "ESL 41110" 0 4.5 0.004 0
BRI "Ferro A6M" 0 5.9 0.002 0
BRI "Ferro A6S" 0 5.9 0.002 0
BRI "Ferro L8" 0 7.3 0.0018 0
BRI "FR-4" 0 4.4 0.02 0
BRI "G-10" 0 4.8 0.025 0
BRI "Gallium Arsenide" 0 12.9 0.006 0
BRI "Gallium Nitride" 0 9.7 0 0
BRI "Glass (Pyrex)" 0 4.82 0.0054 0
BRI "Heraeus HL2000" 0 7.3 0.0026 0
BRI "Isola 370HR" 0 4.04 0.021 0
BRI "Isola FR408" 0 3.77 0.0116 0
BRI "Isola FR408HR" 0 3.68 0.0092 0
BRI "Isola Getek" 0 3.6 0.01 0
BRI "Isola GI-180" 0 3.7 0.013 0
BRI "Isola IS415" 0 3.82 0.0125 0
BRI "Isola IS620i" 0 3.58 0.006 0
BRI "Isola IS680-280" 0 2.8 0.0025 0
BRI "Isola IS680-300" 0 3 0.003 0
BRI "Isola IS680-320" 0 3.2 0.003 0
BRI "Isola IS680-333" 0 3.33 0.003 0
BRI "Isola IS680-338" 0 3.38 0.0032 0
BRI "Isola IS680-345" 0 3.45 0.0036 0
BRI "Kerafol CT800" 0 5.3 0.008 0
BRI "Nelco MW9350" 0 3.7 0.004 0
BRI "Nelco N4000-12" 0 3.7 0.008 0
BRI "Nelco N4000-13" 0 3.7 0.009 0
BRI "Nelco N4000-13SI" 0 3.2 0.007 0
BRI "Nelco N4000-13EP" 0 3.7 0.008 0
BRI "Nelco N4350-13RF" 0 3.5 0.0065 0
BRI "Nelco N4380-13RF" 0 3.8 0.007 0
BRI "Nelco N9300-13RF" 0 3 0.004 0
BRI "Nelco N9320-13RF" 0 3.2 0.0045 0
BRI "Nelco N9338-13RF" 0 3.38 0.0046 0
BRI "Nelco N9350-13RF" 0 3.48 0.0055 0
BRI "Nelco NH9294" 0 2.94 0.0022 0
BRI "Nelco NH9300" 0 3 0.0023 0
BRI "Nelco NH9320" 0 3.2 0.0024 0
BRI "Nelco NH9338" 0 3.38 0.0025 0
BRI "Nelco NH9348" 0 3.48 0.003 0
BRI "Nelco NH9350" 0 3.5 0.003 0
BRI "Nelco NH9410" 0 4.1 0.003 0
BRI "Nelco NH9450" 0 4.5 0.003 0
BRI "Nelco NX9240" 0 2.4 0.0016 0
BRI "Nelco NX9245" 0 2.45 0.0016 0
BRI "Nelco NX9250" 0 2.5 0.0017 0
BRI "Nelco NX9255" 0 2.55 0.0018 0
BRI "Nelco NX9260" 0 2.6 0.0019 0
BRI "Nelco NY9208" 0 2.08 0.0006 0
BRI "Nelco NY9217" 0 2.17 0.0008 0
BRI "Nelco NY9220" 0 2.2 0.0009 0
BRI "Nelco NY9233" 0 2.33 0.0011 0
BRI "PET" 0 3.37 0.0208 0
BRI "Polyimide" 0 3.5 0.003 0
BRI "Quartz (Fused)" 0 3.78 0.0001 0
BRI "Rogers 3001" 0 2.28 0.003 0
BRI "Rogers RO2808" 0 7.6 0.0015 0
BRI "Rogers RO3003" 0 3 0.0013 0
BRI "Rogers RO3006" 0 6.5 0.002 0
BRI "Rogers RO3010" 0 11.2 0.0022 0
BRI "Rogers RO3035" 0 3.6 0.0018 0
BRI "Rogers RO3203" 0 3.02 0.0016 0
BRI "Rogers RO3206" 0 6.6 0.0027 0
BRI "Rogers RO3210" 0 10.8 0.0027 0
BRI "Rogers RO3730" 0 3 0.0016 0
BRI "Rogers RO4003C" 0 3.55 0.0029 0
BRI "Rogers RO4533" 0 3.45 0.0029 0
BRI "Rogers RO4534" 0 3.4 0.003 0
BRI "Rogers RO4350B" 0 3.66 0.0037 0
BRI "Rogers RO4350BTX" 0 3.66 0.0034 0
BRI "Rogers RO4360" 0 6.15 0.0038 0
BRI "Rogers RO4450B-3.6" 0 3.3 0.0043 0
BRI "Rogers RO4450B-4" 0 3.54 0.004 0
BRI "Rogers RO4450F" 0 3.52 0.0041 0
BRI "Rogers RO4730" 0 3 0.0033 0
BRI "Rogers RT5870" 0 2.33 0.0012 0
BRI "Rogers RT5880" 0 2.2 0.0009 0
BRI "Rogers RT5880LZ" 0 1.96 0.0019 0
BRI "Rogers RT6002" 0 2.94 0.0012 0
BRI "Rogers RT6006" 0 6.15 0.0027 0
BRI "Rogers RT6010LM" 0 10.9 0.0023 0
BRI "Rogers RT6035HTC" 0 3.6 0.0013 0
BRI "Rogers RT6202" 0 2.94 0.0015 0
BRI "Rogers RT6202PR" 0 2.95 0.0015 0
BRI "Rogers Syron7000" 0 3.4 0.0045 0
BRI "Rogers Syron7100-2" 0 3.61 0.006 0
BRI "Rogers Syron7100-4" 0 3.39 0.005 0
BRI "Rogers Theta" 0 4.01 0.0118 0
BRI "Rogers TMM 3" 0 3.39 0.002 0
BRI "Rogers TMM 4" 0 4.5 0.002 0
BRI "Rogers TMM 6" 0 6 0.0023 0
BRI "Rogers TMM 10" 0 9.56 0.0022 0
BRI "Rogers TMM 10i" 0 9.96 0.002 0
BRI "Rogers UL2000" 0 2.5 0.0019 0
BRI "Rogers UL3850" 0 3.05 0.0025 0
BRI "Rogers UL3908" 0 2.9 0.0025 0
BRI "Rogers XT8000" 0 3.34 0.0035 0
BRI "Rogers XT8100-2" 0 3.54 0.0049 0
BRI "Rogers XT8100-4" 0 3.32 0.0038 0
BRI "Silicon (intrinsic)" 0 11.9 0.004 0.00044
BRI "Silicon Dioxide" 0 3.9 0 0
BRI "Silicon Nitride" 0 7.5 0 0
BRI "Taconic CER-10" 0 10 0.0035 0
BRI "Taconic FastFilm" 0 2.7 0.0012 0
BRI "Taconic Fastrise-DS" 0 2.96 0.0018 0
BRI "Taconic Fastrise27" 0 2.7 0.0014 0
BRI "Taconic Fastrise77" 0 7.7 0.0034 0
BRI "Taconic FEP" 0 2 0.0003 0
BRI "Taconic RF-30" 0 3 0.0014 0
BRI "Taconic RF-35" 0 3.5 0.0018 0
BRI "Taconic RF-35A2" 0 3.5 0.0011 0
BRI "Taconic RF-35P" 0 3.5 0.0025 0
BRI "Taconic RF-41" 0 4.1 0.0038 0
BRI "Taconic RF-43" 0 4.3 0.0033 0
BRI "Taconic RF-45" 0 4.5 0.0037 0
BRI "Taconic RF-60A" 0 6.15 0.0038 0
BRI "Taconic RF-301" 0 2.97 0.0012 0
BRI "Taconic TacBond HT" 0 2.35 0.0025 0
BRI "Taconic TLA-6" 0 2.62 0.0012 0
BRI "Taconic TLC-27" 0 2.75 0.003 0
BRI "Taconic TLC-30" 0 3 0.003 0
BRI "Taconic TLC-32" 0 3.2 0.003 0
BRI "Taconic TLE-95" 0 2.95 0.0028 0
BRI "Taconic TLF-34" 0 3.4 0.002 0
BRI "Taconic TLF-35" 0 3.5 0.002 0
BRI "Taconic TLP-3" 0 2.33 0.0009 0
BRI "Taconic TLP-5" 0 2.2 0.0009 0
BRI "Taconic TLP-5A" 0 2.17 0.0009 0
BRI "Taconic TLT-0" 0 2.45 0.0006 0
BRI "Taconic TLT-9" 0 2.5 0.0006 0
BRI "Taconic TLT-8" 0 2.55 0.0006 0
BRI "Taconic TLT-7" 0 2.6 0.0006 0
BRI "Taconic TLT-6" 0 2.65 0.0006 0
BRI "Taconic TLX-0" 0 2.45 0.0019 0
BRI "Taconic TLX-9" 0 2.5 0.0019 0
BRI "Taconic TLX-8" 0 2.55 0.0019 0
BRI "Taconic TLX-7" 0 2.6 0.0019 0
BRI "Taconic TLX-6" 0 2.65 0.0019 0
BRI "Taconic TLY-3" 0 2.33 0.0009 0
BRI "Taconic TLY-3F" 0 2.33 0.0009 0
BRI "Taconic TLY-5" 0 2.2 0.0009 0
BRI "Taconic TLY-5-L" 0 2.2 0.0009 0
BRI "Taconic TLY-5A" 0 2.17 0.0009 0
BRI "Taconic TLY-5A-L" 0 2.17 0.0009 0
BRI "Taconic TPG-30" 0 3 0.0038 0
BRI "Taconic TPG-32" 0 3.2 0.005 0
BRI "Taconic TPG-35" 0 3.5 0.005 0
BRI "Taconic TRF-41" 0 4.1 0.0035 0
BRI "Taconic TRF-43" 0 4.3 0.0035 0
BRI "Taconic TRF-45" 0 4.5 0.0035 0
BRI "Taconic TSM-DS" 0 2.85 0.001 0
BRI "Taconic TSM-DS3" 0 3 0.0011 0
