Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: GlasgowEmbedded/glasgow
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: 23d96b86f3ac
Choose a base ref
...
head repository: GlasgowEmbedded/glasgow
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: f5eb0e19f718
Choose a head ref
  • 1 commit
  • 4 files changed
  • 1 contributor

Commits on Jul 5, 2020

  1. revC2: simplify power sequencing

    - The ice40HX does not need power sequencing (unlike the ice40UP5K in previous revs)
    - Just the FX2 needs a proper reset circuit with delay after power on
    - On a brownout on the 5V rail, not only the FX2 needs a reset, but also all ICs connected to the I2C bus
    - Otherwise they could be stuck in a transaction
    - Switch off the 3.3V whole rail with the MAX809J reset IC to solve this
    - Reset the FX2 before the 3.3V rail becomes unstable
    electroniceel committed Jul 5, 2020
    Copy the full SHA
    f5eb0e1 View commit details
Showing with 9,831 additions and 9,858 deletions.
  1. +43 −13 hardware/boards/glasgow/glasgow-cache.lib
  2. +9,560 −9,635 hardware/boards/glasgow/glasgow.kicad_pcb
  3. +193 −210 hardware/boards/glasgow/glasgow.sch
  4. +35 −0 hardware/footprints/Glasgow.pretty/SOT-23.kicad_mod
56 changes: 43 additions & 13 deletions hardware/boards/glasgow/glasgow-cache.lib
Original file line number Diff line number Diff line change
@@ -539,6 +539,39 @@ X R1.2 8 -200 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_BAT54AW
#
DEF Diode_BAT54AW D 0 40 Y Y 1 F N
F0 "D" 25 -150 50 H V L CNN
F1 "Diode_BAT54AW" -250 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-323_SC-70" 75 125 50 H I L CNN
F3 "" -120 0 50 H I C CNN
$FPLIST
SOT?323*
$ENDFPLIST
DRAW
C 0 0 10 0 1 0 F
P 2 0 1 0 -175 50 -175 40 N
P 2 0 1 0 -150 -50 -150 50 N
P 2 0 1 0 -150 -50 -125 -50 N
P 2 0 1 0 -150 0 -50 0 N
P 2 0 1 0 -150 50 -175 50 N
P 2 0 1 0 -125 -50 -125 -40 N
P 2 0 1 0 -75 0 75 0 N
P 2 0 1 0 50 0 150 0 N
P 2 0 1 0 125 -50 125 -40 N
P 2 0 1 0 150 -50 125 -50 N
P 2 0 1 0 150 -50 150 50 N
P 2 0 1 0 150 50 175 50 N
P 2 0 1 0 175 50 175 40 N
P 4 0 1 0 -75 50 -75 -50 -150 0 -75 50 N
P 4 0 1 0 75 50 75 -50 150 0 75 50 N
X ~ 1 -300 0 150 R 50 50 1 1 P
X ~ 2 300 0 150 L 50 50 1 1 P
X ~ 3 0 -200 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_BAT54CW
#
DEF Diode_BAT54CW D 0 40 Y Y 1 F N
@@ -1129,24 +1162,21 @@ X D2 6 400 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Power_Supervisor_LM3880
# Power_Supervisor_LM809
#
DEF Power_Supervisor_LM3880 U 0 20 Y Y 1 F N
F0 "U" 50 350 50 H V C CNN
F1 "Power_Supervisor_LM3880" 150 250 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 650 -250 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DEF Power_Supervisor_LM809 U 0 20 Y Y 1 F N
F0 "U" 100 500 50 H V C CNN
F1 "Power_Supervisor_LM809" 200 400 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 300 100 50 H I C CNN
F3 "" 300 100 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X VCC 1 0 300 100 D 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 0 100 R 50 50 1 1 I
X FLAG3 4 400 -100 100 L 50 50 1 1 C
X FLAG2 5 400 0 100 L 50 50 1 1 C
X FLAG1 6 400 100 100 L 50 50 1 1 C
S 200 300 -200 -300 0 1 10 f
X GND 1 0 -400 100 U 50 50 1 1 W
X ~RESET 2 300 0 100 L 50 50 1 1 O
X VCC 3 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
Loading