Skip to content

Instantly share code, notes, and snippets.

@remimu
Last active August 29, 2015 14:15
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save remimu/3577e5a4e3766a37ebc0 to your computer and use it in GitHub Desktop.
Save remimu/3577e5a4e3766a37ebc0 to your computer and use it in GitHub Desktop.
n73sm - Journal des LCC > 19/12/2014 - AHCI
# http://git.io/AnDM
# https://gist.github.com/remimu/3577e5a4e3766a37ebc0
# Fin des appels : sam. févr. 21 07:33:47 CET 2015
ven. déc. 19 08:31:36 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 26
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 848
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 22
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 909
ven. déc. 19 10:59:07 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 857
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 24
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 921
ven. déc. 19 11:07:17 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 860
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 24
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 922
ven. déc. 19 11:07:24 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 861
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 923
ven. déc. 19 11:08:16 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 862
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 924
ven. déc. 19 11:08:18 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 862
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 924
ven. déc. 19 11:10:33 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 863
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 925
ven. déc. 19 11:10:51 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 863
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 925
ven. déc. 19 11:13:08 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 866
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 928
ven. déc. 19 11:14:06 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 866
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 928
ven. déc. 19 11:41:29 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 29
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 866
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 928
ven. déc. 19 11:52:54 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 30
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 868
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 25
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 930
ven. déc. 19 12:14:49 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 30
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 882
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 26
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 945
ven. déc. 19 12:21:24 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 30
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 883
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 26
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 947
ven. déc. 19 12:50:31 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 31
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 891
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 26
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 956
ven. déc. 19 14:24:09 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 32
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 899
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 28
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 966
ven. déc. 19 14:37:52 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 32
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 900
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 28
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 966
sam. déc. 20 09:04:53 CET 2014
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 51
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 927
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 46
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 993
sam. déc. 20 13:04:14 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 624
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 55
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 927
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 632
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 50
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 993
sam. déc. 20 13:06:52 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 624
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 55
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 927
194 Temperature_Celsius 0x0002 150 150 000 Old_age Always - 40 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 632
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 50
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 993
194 Temperature_Celsius 0x0002 153 153 000 Old_age Always - 39 (Min/Max 23/47)
sam. déc. 20 14:35:00 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 635
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 56
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 941
194 Temperature_Celsius 0x0002 153 153 000 Old_age Always - 39 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 643
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 52
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1006
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 23/47)
sam. déc. 20 14:48:48 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 644
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 57
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 950
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 653
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 52
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1016
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 23/47)
sam. déc. 20 14:50:20 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 644
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 57
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 950
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 653
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 52
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1016
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 23/47)
sam. déc. 20 14:53:42 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 644
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 57
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 950
194 Temperature_Celsius 0x0002 153 153 000 Old_age Always - 39 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 653
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 52
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1016
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 23/47)
sam. déc. 20 15:50:48 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 655
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 58
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1027
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 666
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 53
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1240
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 23/47)
sam. déc. 27 04:22:34 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1355
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 100
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1740
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1375
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 95
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1961
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
dim. déc. 28 07:10:28 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1355
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 127
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1740
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1375
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 122
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1961
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
dim. déc. 28 08:32:36 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1362
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 128
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1750
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1382
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 124
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1970
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
dim. déc. 28 11:56:25 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 131
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1796
194 Temperature_Celsius 0x0002 153 153 000 Old_age Always - 39 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 127
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/47)
dim. déc. 28 11:56:50 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 131
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1796
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 127
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/47)
dim. déc. 28 15:21:03 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 135
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1798
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 130
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
dim. déc. 28 15:21:08 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 135
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1798
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 130
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
dim. déc. 28 16:13:11 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 136
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1798
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 131
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/47)
dim. déc. 28 16:49:58 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 136
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1798
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 132
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/47)
dim. déc. 28 17:52:32 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1407
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 137
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1799
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1429
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 133
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2018
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/47)
lun. déc. 29 09:02:22 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 152
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1897
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 148
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2133
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/47)
lun. déc. 29 09:14:35 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 153
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1897
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 148
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2133
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
lun. déc. 29 10:20:49 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 154
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1898
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 149
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2133
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
lun. déc. 29 10:26:37 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 154
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1898
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 149
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2133
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
lun. déc. 29 10:32:04 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 154
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 150
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
lun. déc. 29 10:37:21 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 154
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 150
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
lun. déc. 29 11:13:11 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 155
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 150
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/47)
lun. déc. 29 11:24:26 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 155
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 150
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
lun. déc. 29 12:10:25 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 156
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 151
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/47)
mar. déc. 30 04:51:49 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 172
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 193 193 000 Old_age Always - 31 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 168
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/47)
mar. déc. 30 07:36:52 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 175
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 171
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 17/47)
mar. déc. 30 08:21:30 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 176
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 171
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
mar. déc. 30 08:33:54 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1414
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 176
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1900
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1436
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 172
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2135
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/47)
mar. déc. 30 11:23:36 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1415
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 179
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1901
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1437
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 174
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2136
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
mar. déc. 30 11:24:32 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1415
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 179
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1901
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1437
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 174
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2136
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 35 (Min/Max 17/47)
mer. déc. 31 08:27:08 CET 2014
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1417
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 200
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1905
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 36 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1439
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 195
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2141
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 17/47)
jeu. janv. 1 07:53:41 CET 2015
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1418
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 221
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1907
194 Temperature_Celsius 0x0002 187 187 000 Old_age Always - 32 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1440
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 217
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2143
194 Temperature_Celsius 0x0002 193 193 000 Old_age Always - 31 (Min/Max 17/47)
sam. janv. 3 08:33:53 CET 2015
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1418
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 270
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1907
194 Temperature_Celsius 0x0002 181 181 000 Old_age Always - 33 (Min/Max 17/50)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1440
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 265
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 2143
194 Temperature_Celsius 0x0002 187 187 000 Old_age Always - 32 (Min/Max 17/47)
dim. janv. 4 11:45:32 CET 2015
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1418
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 297
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 1907
